SMSF KIT HOME CALCULATOR
SMSF Kit Home Investment Calculator
Inputs
| Parameter | Value |
|---|---|
| Superannuation Contribution Required | $ |
| Kit Home Price | $ |
| SMSF Setup Cost | $ |
| Land Area Rent Payable (Weekly) | $ |
| SMSF Running Costs (Yearly) | $ |
| Salary Member 1 (Yearly) | $ |
| Salary Member 2 (Yearly) | $ |
| Superannuation @12% of Income (Yearly) | $ |
| Additional Super Contribution | $ |
| Rent Per Week | $ |
| Retail Super Growth % | % |
Results
| Year | Income (Yearly) | Inv Balance | Inv. Value Incl. Kit Home | Total Rent Paid to Property Owner |
|---|